IGEL M350C: Difference between revisions
From CLAIF Wiki
Jump to navigationJump to search
JuliaLongtin (talk | contribs) Create page. |
JuliaLongtin (talk | contribs) add memory we know works. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is the daily driver for many of us. | This is the daily driver for many of us. | ||
It is capable of accepting 64GB of memory (2x32GB sticks). | It is capable of accepting up to 64GB of memory (2x32GB sticks). | ||
Known to work with: | |||
* Samsung - M471A5244CB0-CTD - 4GB 1Rx16 PC4-2666v-sc0-11 (at 2400) | |||
* TeamGroup - TED432G3200C22-SBK - 32GB DDR4 3200 CL22-22-22-52 1.2v (at 2400) | |||
* ??? - F4-2400C16D-8GRS - 4GB DDR4 2400 CL16-16-16-39 1.2v (at 2133) | |||
* Micron - 16ATF2G64HZ-2G1B1 - 16GB DDR4 2133 1.2v (at 2133) | |||
It's supplied by 12 volts, and will draw less than 5 amps. | |||
Latest revision as of 00:43, 29 January 2026
This is the daily driver for many of us.
It is capable of accepting up to 64GB of memory (2x32GB sticks).
Known to work with:
- Samsung - M471A5244CB0-CTD - 4GB 1Rx16 PC4-2666v-sc0-11 (at 2400)
- TeamGroup - TED432G3200C22-SBK - 32GB DDR4 3200 CL22-22-22-52 1.2v (at 2400)
- ??? - F4-2400C16D-8GRS - 4GB DDR4 2400 CL16-16-16-39 1.2v (at 2133)
- Micron - 16ATF2G64HZ-2G1B1 - 16GB DDR4 2133 1.2v (at 2133)
It's supplied by 12 volts, and will draw less than 5 amps.